4 players + subs
The team carries your company's name, with up to 10 players on the roster rotating week to week.
A team of four colleagues, one match a week and a league table the office debates every Monday. No experience, no fitness required - just showing up.

The Business League is a competition for amateur company teams - recreation, socialising and networking packed into one weekly slot. The top three teams win cash and prizes, and the best players take home medals and trophies.
The team carries your company's name, with up to 10 players on the roster rotating week to week.
Matches are played once a week at one of our alleys, and the season runs for about six months.
Bowling suits women and men alike, so everyone competes together - from interns to directors, no experience needed.
Other companies play on the lanes next to yours - new business contacts and a great way to promote your company.
Standings, round-by-round results and an archive of past seasons - all in one place.
Standings and results for the current season are published here during the league. Want your company on the table? Enter your team.
Archived data from the former league website (biznisliga.zabac.rs). For some teams wins, draws and losses don't add up to matches played - postponed and forfeited games were recorded separately in the source data.
| #Rank | Team | Pplayed | Wwon | Ddrawn | Llost | Gamesgame points | Pinstotal pins knocked down | Ptspoints |
|---|---|---|---|---|---|---|---|---|
| 1 | Terminatori | 13 | 12 | 0 | 1 | 106:24 | 8,071 | 24 |
| 2 | NIS | 13 | 10 | 0 | 3 | 90:40 | 7,443 | 20 |
| 3 | CBS | 13 | 9 | 0 | 4 | 76:54 | 7,150 | 18 |
| 4 | Syngenta | 13 | 9 | 0 | 4 | 82:48 | 6,613 | 18 |
| 5 | NLB Strikeri | 13 | 8 | 0 | 5 | 79:51 | 7,192 | 16 |
| 6 | Comtrade | 13 | 7 | 0 | 5 | 78:42 | 7,653 | 14 |
| 7 | Vedro | 13 | 7 | 0 | 6 | 80:50 | 7,384 | 14 |
| 8 | ISB | 13 | 6 | 2 | 5 | 72:58 | 5,317 | 14 |
| 9 | Crony | 12 | 6 | 1 | 4 | 57:53 | 5,705 | 13 |
| 10 | Sunline | 11 | 6 | 0 | 5 | 56:54 | 5,415 | 12 |
| 11 | Nelt | 13 | 5 | 0 | 7 | 50:70 | 5,499 | 10 |
| 12 | Microsoft | 12 | 4 | 2 | 6 | 54:66 | 4,588 | 10 |
| 13 | Spartanke | 12 | 4 | 0 | 7 | 44:66 | 6,889 | 8 |
| 14 | Doka | 12 | 4 | 0 | 7 | 47:63 | 6,089 | 8 |
| 15 | Žabice | 12 | 3 | 1 | 8 | 43:77 | 3,323 | 7 |
| 16 | BeOnIt | 12 | 3 | 0 | 9 | 36:84 | 4,212 | 6 |
| 17 | Lanus | 13 | 3 | 0 | 9 | 32:88 | 4,142 | 6 |
| 18 | Kugl Girls | 13 | 1 | 0 | 12 | 18:112 | 5,049 | 2 |
Archived data from the former league website (biznisliga.zabac.rs).
| #Rank | Team | Pplayed | Wwon | Ddrawn | Llost | Gamesgame points | Pinstotal pins knocked down | Ptspoints |
|---|---|---|---|---|---|---|---|---|
| 1 | 3+ | 9 | 8 | 0 | 1 | 71:19 | 11,773 | 16 |
| 2 | MALI VLADA | 9 | 8 | 0 | 1 | 76:14 | 11,283 | 16 |
| 3 | OMEGA | 9 | 7 | 0 | 2 | 68:22 | 11,527 | 14 |
| 4 | ZAR JE BITNO | 9 | 6 | 0 | 3 | 56:34 | 10,858 | 12 |
| 5 | FORSAŽ | 9 | 5 | 0 | 4 | 47:43 | 10,074 | 10 |
| 6 | SOKOLOVI | 9 | 4 | 0 | 5 | 42:48 | 9,779 | 8 |
| 7 | AK CRVENA ZVEZDA | 9 | 4 | 0 | 5 | 42:48 | 9,087 | 8 |
| 8 | SAVA OSIGURANJE | 9 | 2 | 0 | 7 | 30:60 | 7,803 | 4 |
| 9 | ŽABICE | 9 | 1 | 0 | 8 | 16:74 | 4,723 | 2 |
| 10 | CINEGRAND | 9 | 0 | 0 | 9 | 2:88 | 3,593 | 0 |
Archived data from the former league website (biznisliga.zabac.rs).
| #Rank | Team | Pplayed | Wwon | Ddrawn | Llost | Gamesgame points | Pinstotal pins knocked down | Ptspoints |
|---|---|---|---|---|---|---|---|---|
| 1 | BENELS | 9 | 8 | 0 | 1 | 65:25 | 10,293 | 16 |
| 2 | PROFI TIM | 9 | 6 | 0 | 3 | 64:26 | 10,681 | 12 |
| 3 | STEFAN BRAUN | 9 | 6 | 0 | 3 | 58:32 | 10,247 | 12 |
| 4 | SYNGENTA | 9 | 6 | 0 | 3 | 58:32 | 10,158 | 12 |
| 5 | MB CAR | 9 | 5 | 0 | 4 | 50:40 | 9,991 | 10 |
| 6 | SREMCI | 9 | 5 | 0 | 4 | 47:43 | 9,900 | 10 |
| 7 | BN BOS | 9 | 5 | 0 | 4 | 46:44 | 9,360 | 10 |
| 8 | TOP OF THE HUB | 9 | 2 | 0 | 7 | 22:68 | 8,960 | 4 |
| 9 | ŽABICE | 6 | 2 | 0 | 4 | 28:32 | 6,201 | 4 |
| 10 | AHILEJ | 9 | 0 | 0 | 9 | 10:80 | 7,875 | 0 |
| 11 | WIN WIN | 3 | 0 | 0 | 3 | 2:28 | 685 | 0 |
Archived data from the former league website (biznisliga.zabac.rs).
| #Rank | Team | Pplayed | Wwon | Ddrawn | Llost | Gamesgame points | Pinstotal pins knocked down | Ptspoints |
|---|---|---|---|---|---|---|---|---|
| 1 | VIP MOBILE 1 | 15 | 13 | 1 | 1 | 113:37 | 9,565 | 27 |
| 2 | STRIKE | 15 | 13 | 0 | 2 | 112:38 | 10,093 | 26 |
| 3 | 4EVER | 15 | 12 | 0 | 3 | 104:46 | 9,001 | 24 |
| 4 | MENSA | 15 | 10 | 0 | 5 | 103:47 | 9,070 | 20 |
| 5 | SIM TRANS | 15 | 10 | 0 | 5 | 80:70 | 8,081 | 20 |
| 6 | BEO ART HOUSE | 15 | 9 | 1 | 5 | 93:57 | 8,396 | 19 |
| 7 | JAPAN TOBACCO | 15 | 9 | 0 | 6 | 94:56 | 9,349 | 18 |
| 8 | NIS | 15 | 9 | 0 | 6 | 96:54 | 8,885 | 18 |
| 9 | NO PROBLEM | 15 | 9 | 0 | 6 | 88:62 | 8,565 | 18 |
| 10 | MSC | 15 | 9 | 0 | 6 | 92:58 | 8,536 | 18 |
| 11 | PINKI | 15 | 5 | 0 | 10 | 57:93 | 6,475 | 10 |
| 12 | VIP MOBILE 2 | 15 | 4 | 0 | 11 | 49:101 | 7,225 | 8 |
| 13 | ŽABICE | 15 | 2 | 0 | 13 | 38:112 | 7,184 | 4 |
| 14 | MEDICINSKE SESTRE | 15 | 2 | 0 | 13 | 26:124 | 5,067 | 4 |
| 15 | JULIUS MEINL | 15 | 2 | 0 | 13 | 31:119 | 4,875 | 4 |
| 16 | DIZAJN | 15 | 1 | 0 | 14 | 24:126 | 5,373 | 2 |
Priced per team, for the full duration of the league. Instalments by agreement.
58.000 RSD
per team, whole season
70.000 RSD
per team, whole season
More than forty companies have built their teams on our lanes so far - and they always come back for a rematch.
Send us your company name and a rough number of players - we'll get back with the schedule, rules and every detail before the season starts.
Neda Gvozdenović
The Business League is a bowling competition for amateur company teams - matches are played once a week at one of our alleys, and the season runs for about six months. The top three teams win cash and prizes, and the best players take home medals and trophies. It is also a form of team building, with recreation, socialising and new business contacts.
A Business League team has 4 players and carries your company's name, with up to 10 players on the roster rotating week to week. No experience or fitness is required - bowling suits every age and level, from interns to directors.
Pricing is per team for the whole season: the Basic package is 58,000 RSD (league entry plus 20% off bowling slots for team members), and the Lux package is 70,000 RSD (adding a free training hour each week and 10% off for all employees). Instalments by agreement.
More than 40 companies have trusted us - among them Microsoft, Coca-Cola, NIS, Telenor, Frikom and many more. To enter a team, send your company name and a rough player count to Neda Gvozdenović on +381 62 800 99 67 or zabac.marketing@gmail.com.
Book a lane today and jump into the best fun in town.
Questions, reservations or a tailor-made event? Pick a location and give us a call - or write to us any time.